PRICE LIST

Register for to enjoy early bird pricing before price increases!
| Bedroom Type | Sizes (sqft) | Price $ (from) | Maintenance Fee |
| 1 Bedroom | 480 - 510 | FULLY SOLD | $244.90 |
| 2 Bedroom | 610 - 620 | FULLY SOLD | $294.50 |
| 2 Bedroom Premium | 640 - 660 | FULLY SOLD | $294.50 |
| 2 Bedroom Premium + Study | 740 - 750 | FULLY SOLD | $294.50 |
| 3 Bedroom | 800 - 830 | FULLY SOLD | $294.50 |
| 3 Bedroom + Store | 900 - 910 | FULLY SOLD | $294.50 |
| 3 Bedroom Premium + Yard | 950 - 1050 | FULLY SOLD | $294.50 |
| 4 Bedroom + Yard | 1130 - 1150 | FULLY SOLD | $344.10 |
| 4 Bedroom Premium + Yard | 1249 - 1259 | 2.706M | $344.10 |
Disclaimer : The prices and units availability is subjected to change without prior notice. (16062026)