PRICE AND PROMOTION

| Bedroom Type | Size (sqft) | Price ($) (from) | Maintenance ($) |
| 1+Study | 484 | 1.466M | 345 |
| 2-Br | 592 | 1.675M | 414 |
| 2-Br Premium | 678, 689 | 1.89M | 414 |
| 3-Br | 883, 893 | 2.314M | 414 |
| 3-Br Premium | 1033 | 2.832M | 414 |
| 4-Br | 1173 | 3.192M | 483 |
| 4-Br PL | 1378 | 3.839M | 483 |
| 5-Br PL | 1582 | 4.543M | 483 |
| Penthouse 1 (#31-05) | 1765 | SOLD | 552 |
| Penthouse 2 (#31-10) | 1765 | 5.735M | 552 |
Disclaimer : Prices and unit availability is subjected to change with prior notice (31052026)