Factsheet
| Project Name | Arina East Residences |
| Developer | ZACD LV Development Pte. Ltd. |
| Developer's Licence | C1455 |
| District | 15 |
| Address | 6C & 6D TANJONG RHU ROAD |
| Site Area | 4367.60 sqm / 47013 sqft |
| No. of Units | 107 |
| No. of carpark lots | 86 car park lots (including 2 handicap car park lots) |
| Tenure | Estate in Fee Simple (Freehold) |
| Land lot | LOT 04222W MK 25 (Kallang Planning Area) |
| Architect | Ong & Ong Pte Ltd |
| Landscape Consultant | Ong & Ong Pte Ltd |
| Main Contractor | Welltech Construction Pte Lted |
| M&E consultant | UPC Consultancy Pte Ltd |
| Structural Consultant | E-Alliance Consultants Pte Ltd |
Project Account Details
| Account Name: | UOB Ltd for Project A/C No. 7693191339 of ZACD LV Development Pte Ltd |
| Bank: | United Overseas Bank Limited |
| Account Number: | 769-319-133-9 (SGD) |
About the location and amenities (As confirmed by ZACD)
Educational
Within 1km*:
- Dunman High School
- Etonhouse International Pre-School
Within 1-2km*:
- Canadian International School
- Chatsworth International School
- Kong Hwa School
- Geylang Methodist School (Primary)
- Tanjong Katong Primary School
- Chung Cheng High School (Main)
- Tanjong Katong Girl’s School
- Tanjong Katong Secondary School
Transportation
- Katong Park MRT Station (TEL)
- Tanjong Katong MRT Station (TEL)
- Mountbatten MRT Station (CCL)
Food Centres
- Jalan Batu Hawker Centre
- Old Airport Road Food Centre
- Kallang Estate Food Centre
Entertainment and Leisure
- Kallang Wave Mall
- Parkway Parade
- Kallang Leisure Park
- Singapore Sports Hub
- Goodman Arts Centre
- Singapore Swimming Club
- Katong Park
- East Coast Park
Location Map
Location Map And Amenities will be coming soon. Please CALL US or FILL IN THE FORM to stay updated.
Unit Mix
| Bedroom Type | Unit Type | Area (Sqm / sqft) | No of units |
|---|---|---|---|
| 1 Bedroom | A1 | 46 / 495 | 17 |
| 2 Bedroom Deluxe | B1, B1(p), B1a | 63 / 678 | 17 |
| 2 Bedroom Premium | B2, B2(p), B2a, B2b | 74 / 797 | 18 |
| 2 Bedroom Premium | B3 | 80 / 861 | 8 |
| 3 Bedroom Deluxe | C1, C1(p), C1a | 90 / 969 | 9 |
| 3 Bedroom Premium | C2, C2(p), C2a | 101 / 1,087 | 17 |
| 3 Bedroom Premium | C3 | 111 / 1,195 | 1 |
| 3 Bedroom Premium (Private Lift) | C4, C4(p) | 115 / 1,238 | 5 |
| 4 Bedroom Premium | D1 | 123 / 1,324 | 1 |
| 4 Bedroom Premium (Private Lift) | D2, D2a | 129 / 1,389 | 12 |
| 4 Bedroom Premium (Private Lift) | D2b | 150 / 1,615 | 1 |
| 4 Bedroom Premium + Study | DS | 156 / 1,679 | 1 |
| TOTAL: | 107 | ||
Floor Plans
1 BEDROOM

2 BEDROOM

3 BEDROOM

4 BEDROOM

Facilities in Arina East Residences (across landscape deck)

1st Storey
1) Guard House
2) Reflection Pool
2nd Storey
1) Swimming Pool
2) Pool Deck
3) Aqua Gym
4) Jacuzzi
5) Club House
6) Kids Play Area
7) Kids Pool
19TH STOREY
1) Communal Sky Terrace
2) Communal Garden
20th Storey
1) Sky Pool
2) Pool Deck Lounger
3) Sky Gym
4) Sky BBQ Pavillion